Bicolour (Solid and white)Bicolour, Harlequin, Van, with white |
To the colours | |||
Black Bicolour, Harlequin, Van, with white aa B- C- D- oY/oo Ss |
Coat colour | coal black, without any rusty tinge or grey undercoat | and white | |
Nose leather | In the coloured areas black, in the white areas pink. | |||
Paw pads | In the coloured areas black, in the white areas pink. | |||
Remark | See remark 1. | |||
Blue Bicolour, Harlequin, Van, with white aa B- C- dd oY/oo Ss |
Coat colour | All colour shades of blue are permitted, a light blue is preferred. |
and white | |
Nose leather | In the coloured areas blue-grey, in the white areas pink. | |||
Paw pads | In the coloured areas blue-grey, in the white areas pink. | |||
Remark | See remark 1. | |||
Chocolate Bicolour, Harlequin, Van, with white aa bb/bbl C- D- oY/oo Ss |
Coat colour | All colour shades of brown are permitted, without any rusty tinge and grey undercoat. |
and white | |
Nose leather | In the coloured areas cinnamon to chocolate, in the white areas pink. | |||
Paw pads | In the coloured areas cinnamon to chocolate, in the white areas pink. | |||
Remark | See remark 1. | |||
Lilac Bicolour, Harlequin, Van, with white aa bb/bbl C- dd oY/oo Ss |
Coat colour | glacial grey with a slight pink tinge | and white | |
Nose leather | In the coloured areas lavender-pink, in the white areas pink. | |||
Paw pads | In the coloured areas lavender-pink, in the white areas pink. | |||
Remark | See remark 1. | |||
Cinnamon Bicolour, Harlequin, Van, with white aa blbl C- D- oY/oo Ss |
Coat colour | light brown to cinnamon-brown | and white | |
Nose leather | In the coloured areas cinnamon, in the white areas pink. | |||
Paw pads | In the coloured areas cinnamon, in the white areas pink. | |||
Remark | See remark 1. | |||
Fawn Bicolour, Harlequin, Van, with white aa blbl C- dd oY/oo Ss |
Coat colour | light beige | and white | |
Nose leather | In the coloured areas light pink, in the white areas pink. | |||
Paw pads | In the coloured areas light pink, in the white areas pink. | |||
Remark | See remark 1. | |||
Red Bicolour, Harlequin, Van, with white aa C- D- OY/OO Ss |
Coat colour | deep dark, warm red | and white | |
Nose leather | In the coloured areas brick-red, in the white areas pink. | |||
Paw pads | In the coloured areas brick-red, in the white areas pink. | |||
Remark | See remark 1. | |||
Cream Bicolour, Harlequin, Van, with white aa C- dd OY/OO Ss |
Coat colour | pure pastel cream (no hot tinge), no light or white roots |
and white | |
Nose leather | In the coloured areas old-rose, in the white areas pink. | |||
Paw pads | In the coloured areas old-rose, in the white areas pink. | |||
Remark | See remark 1. | |||
B- can be: BB or Bb or Bbl | C- can be: CC or Ccs or Ccb | |||
D- can be: DD or Dd | ||||
With OY/OO gene B can be: B- or bb or bbl or blbl | Gene O is sex-linked. Gene O colours all colours to red, also chocolate and cinnamon. |
|||
Mitted is not described here. | ||||
In all colours is: E- ii <any tabby pattern> wbwb ww |
All cats have a tabby pattern, which is not visible in non-agouti-cats, except in red and cream colour. |