Shorthair |
|||
American Bobtail KH | APS* | Ceylon | CEY |
Abyssinian | ABY | Celtic Shorthair | KKH |
American Burmese | AMB* | Chartreux | CHA |
American Curl Shorthair | ACS | Chausie | CHS |
Anatoli | ANA | Cornish Rex | CRX |
Aphrodite's Giant Shorthair | APS* | Devon Rex | DRX |
Arabian Mau | ARM | Egyptian Mau | MAU |
American Shorthair | ASH* | Exotic Shorthair | EXO |
Asian | ASI* | German Rex | GRX |
Australian Mist | AUM | Household Pet | HHP |
American Wirehair | AWH* | Japanese Bobtail Shorthair | JBS |
Bengal | BEN | Kanaani | KAN |
Burmilla Shorthair | BMS* | Karelian Bobtail Shorthair | KAS |
Bombay | BOM | Kurilian Bobtail Shorthair | KBS |
Brazilian Shorthair | BRA | Korat | KOR |
British Shorthair | BRI | LaPerm Shorthair | LPS* |
Burmese | BUR | Lykoi | LYS |
Manx | MAN | ||
Minuet Shorthair | MIS* | ||
Munchkin Shorthair | MNS* | ||
Ocicat | OCI | ||
Pixiebob | PXS* | ||
Russian Blue | RUS | ||
Savannah | SAV | ||
Scottish Fold | SFS | ||
Singapura | SIN | ||
Selkirk Rex Shorthair | SRS | ||
Snowshoe | SNO | ||
Toyger | TOY* | ||
Ural Rex Shorthair | URS |
* = Standard of a WCC-organization. The breed is admitted for all show classes and titles. For breeding rules please refer to the appropriate organization, because there is currently no application for recognition in WCF. |