Golden Tabby, |
To the colours | |||
Golden Tabby, Shaded, Shell A- B- C- D- ii oY/oo ss Wb- |
Ground colour | warm golden brown to apricot | ||
Colour of marking | black | |||
Nose leather | brick red with black rims | |||
Paw pads | black | |||
Eye rims | black | |||
Remark | ||||
Blue Golden Tabby, Shaded, Shell A- B- C- dd ii oY/oo ss Wb- |
Ground colour | oat-meal coloured | ||
Colour of marking | blue | |||
Nose leather | old-rose with dark blue rims | |||
Paw pads | old-rose | |||
Eye rims | old-rose | |||
Remark | ||||
Tortie Golden Tabby, Shaded, Shell A- B- C- D- ii Oo ss Wb- |
Ground colour | warm golden brown to apricot and cream | ||
Colour of marking | black and red | |||
Nose leather | In the golden brown areas brick-red with black rims, in the red areas light red with red rims. |
|||
Paw pads | In the golden brown areas black, in the red areas light red. | |||
Eye rims | In the golden brown areas black, in the red areas light red. | |||
Remark | ||||
Blue-tortie Golden Tabby, Shaded, Shell A- B- C- dd ii Oo ss Wb- |
Ground colour | oat-meal coloured and light beige | ||
Colour of marking | blue and cream | |||
Nose leather | old-rose In the blue areas blue-grey rimmed, in the cream areas dark pink rimmed. |
|||
Paw pads | In the blue areas blue-grey, in the cream areas dark pink. | |||
Eye rims | In the blue areas blue, in the cream areas dark pink. | |||
Remark | ||||
Golden Tabby, |
||||
Golden Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- B- C- D- ii oY/oo Ss/SS Wb- |
Ground colour | warm golden brown to apricot | ||
Colour of marking | black and white | |||
Nose leather | brick-red with black rims In the white areas the nose leather is pink. |
|||
Paw pads | In the golden brown areas black, in the white areas pink. | |||
Eye rims | In the golden brown areas black, in the white areas pink. | |||
Remark | ||||
Blue Golden Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- B- C- dd ii oY/oo Ss/SS Wb- |
Ground colour | oat-meal coloured | ||
Colour of marking | blue and white | |||
Nose leather | old-rose with dark blue rims In the white areas the nose leather is pink. |
|||
Paw pads | In the blue areas old-rose, in the white areas pink. | |||
Eye rims | In the blue areas old-rose, in the white areas pink. | |||
Remark | ||||
Tortie Golden Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- B- C- D- ii Oo Ss/SS Wb- |
Ground colour | warm golden brown to apricot and cream | ||
Colour of marking | black and red | and white | ||
Nose leather | In the golden brown areas brick-red with black rims, in the red areas light red with red rims. In the white areas the nose leather is pink. |
|||
Paw pads | In the golden brown areas black, in the red areas light red, in the white areas pink. | |||
Eye rims | In the golden brown areas black, in the red areas light red, in the white areas pink. | |||
Remark | ||||
Blue-tortie Golden Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- B- C- dd ii Oo Ss/SS Wb- |
Ground colour | oat-meal coloured and light beige | ||
Colour of marking | blue and cream | and white | ||
Nose leather | old-rose, In the blue areas blue-grey rimmed, in the cream areas dark pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the blue areas blue-grey, in the cream areas dark pink, in the white areas pink. | |||
Eye rims | In the blue areas blue, in the cream areas dark pink, in the white areas pink. | |||
Remark | ||||
A- can be: AA or Aa | B- can be: BB or Bb or Bbl | |||
C- can be: CC or Ccs or Ccb | D- can be: DD or Dd | |||
Wb- can be: WbWb or Wbwb | ||||
In all colours: E- <tabby pattern> ww | Shaded/Shell are agouti cats, where the tabby pattern is faded due to selection. |