Tortoiseshell |
To the colours | |
Tortie (tortoiseshell)
aa B- C- D- Oo |
Coat colour | black and red |
Nose leather | In the black areas black, in the red areas red. | |
Paw pads | In the black areas black, in the red areas red. | |
Remark | ||
Blue-Tortie
aa B- C- dd Oo |
Coat colour | light blue and pastel cream |
Nose leather | In the blue areas blue-grey, in the cream areas pink. | |
Paw pads | In the blue areas blue-grey, in the cream areas pink. | |
Remark | ||
Chocolate-Tortie
aa bb/bbl C- D- Oo |
Coat colour | brown and diluted red |
Nose leather | In the brown areas milk-chocolate, in the light red areas pink. | |
Paw pads | In the brown areas milk-chocolate, in the light red areas pink. | |
Remark | ||
Lilac-Tortie
aa bb/bbl C- dd Oo |
Coat colour | glacial grey with a slight pink tinge and light cream |
Nose leather | In the lilac areas lavender-pink, in the cream areas pink. | |
Paw pads | In the lilac areas lavender-pink, in the cream areas pink. | |
Remark | ||
Cinnamon-Tortie
aa blbl C- D- Oo |
Coat colour | light brown to cinnamon-brown and cream |
Nose leather | In the brown areas cinnamon, in the cream areas light pink. | |
Paw pads | In the brown areas cinnamon, in the cream areas light pink. | |
Remark | ||
Fawn-Tortie
aa blbl C- dd Oo |
Coat colour | light beige and light cream |
Nose leather | In the beige areas light pink, in the cream areas pink. | |
Paw pads | In the beige areas light pink, in the cream areas pink. | |
Remark | ||
B- can be: BB or Bb or Bbl | C- can be: CC or Ccs or Ccb | |
D- can be: DD or Dd | ||
In all colours: E- ii ss <any tabby pattern> wbwb ww |