Silver Tabby, |
To the colours | ||
Black Silver Tabby, Shaded, Shell A- B- C- D- I- oY/oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | black | ||
Nose leather | brick-red black rimmed | ||
Paw pads | black | ||
Eye rims | black | ||
Remark | See remark 5. | ||
Blue Silver Tabby, Shaded, Shell A- B- C- dd I- oY/oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | blue | ||
Nose leather | old-rose dark blue rimmed | ||
Paw pads | blue-grey | ||
Eye rims | blue | ||
Remark | See remark 5. | ||
Chocolate Silver Tabby, Shaded, Shell A- bb/bbl C- D- I- oY/oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | brown | ||
Nose leather | old-rose milk-chocolate rimmed | ||
Paw pads | milk-chocolate | ||
Eye rims | milk-chocolate | ||
Remark | See remark 5. | ||
Lilac Silver Tabby, Shaded, Shell A- bb/bbl C- dd I- oY/oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | glacial grey | ||
Nose leather | pink lavender-pink rimmed | ||
Paw pads | lavender-pink | ||
Eye rims | lavender-pink | ||
Remark | See remark 5. | ||
Cinnamon Silver Tabby, Shaded, Shell A- blbl C- D- I- oY/oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | light brown to cinnamon-brown | ||
Nose leather | old-rose cinnamon rimmed | ||
Paw pads | cinnamon | ||
Eye rims | cinnamon | ||
Remark | See remark 5. | ||
Fawn Silver Tabby, Shaded, Shell A- blbl C- dd I- oY/oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | beige | ||
Nose leather | pale pink light pink rimmed | ||
Paw pads | light pink | ||
Eye rims | light pink | ||
Remark | See remark 5. | ||
Red Silver Tabby, Shaded, Shell A- C- D- I- OY/OO <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | deep dark red | ||
Nose leather | red dark red rimmed | ||
Paw pads | pink | ||
Eye rims | dark red | ||
Remark | See remark 5. | ||
Cream Silver Tabby, Shaded, Shell A- C- dd I- OY/OO <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | cream | ||
Nose leather | pink dark pink rimmed | ||
Paw pads | pink | ||
Eye rims | dark pink | ||
Remark | See remark 5. | ||
Tortie Silver Tabby, Shaded, Shell A- B- C- D- I- Oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | black and deep, dark red | ||
Nose leather | brick-red In the black areas black, in the red areas pink rimmed. |
||
Paw pads | In the black areas black, in the red areas pink. | ||
Eye rims | In the black areas black, in the red areas pink. | ||
Remark | See remark 5. | ||
Blue-Tortie Silver Tabby, Shaded, Shell A- B- C- dd I- Oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | blue and dark cream | ||
Nose leather | old-rose In the blue areas blue-grey, in the cream areas dark pink rimmed. |
||
Paw pads | In the blue areas blue-grey, in the cream areas dark pink. | ||
Eye rims | In the blue areas blue, in the cream areas dark pink. | ||
Remark | See remark 5. | ||
Chocolate-Tortie Silver Tabby, Shaded, Shell A- bb/bbl C- D- I- Oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | chocolate and diluted red | ||
Nose leather | old-rose In the brown areas milk-chocolate, in the light red areas pink rimmed. |
||
Paw pads | In the brown areas milk-chocolate, in the light red areas pink. | ||
Eye rims | In the brown areas milk-chocolate, in the light red areas pink. | ||
Remark | See remark 5. | ||
Lilac-Tortie Silver Tabby, Shaded, Shell A- bb/bbl C- dd I- Oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | glacial grey and cream | ||
Nose leather | old-rosa In the lilac areas lavender-pink, in the cream areas pink rimmed. |
||
Paw pads | In the lilac areas lavender-pink, in the cream areas pink. | ||
Eye rims | In the lilac areas lavender-pink, in the cream areas pink. | ||
Remark | See remark 5. | ||
Cinnamon-Tortie Silver Tabby, Shaded, Shell A- blbl C- D- I- Oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | light brown to cinnamon-brown and cream | ||
Nose leather | old-rosa In the brown areas cinnamon, in the cream areas pink rimmed. |
||
Paw pads | In the brown areas cinnamon, in the cream areas pink. | ||
Eye rims | In the brown areas cinnamon, in the cream areas pink. | ||
Remark | See remark 5. | ||
Fawn-Tortie Silver Tabby, Shaded, Shell A- blbl C- dd I- Oo <tabby pattern> |
Ground colour | silver-white | |
Colour of markings | beige and cream | ||
Nose leather | pale pink light pink rimmed | ||
Paw pads | light pink | ||
Eye rims | light pink | ||
Remark | See remark 5. | ||
A- can be: AA or Aa | B- can be: BB or Bb or Bbl | ||
C- can be: CC or Ccs or Ccb | D- can be: DD or Dd | ||
I- can be: II or Ii | <tabby pattern>: ticked Ta- mackerel Mc- tata blotched mcmc tata spotted Sp- tata |
||
Wb- can be: WbWb or Wbwb | |||
In all silver tabby colours: E- ss <tabby pattern> wbwb ww |
red/cream: Gene O colours all colours to red, therefore B- can be: BB or Bb or Bbl or bb or bbl or blbl |
||
In all silver shaded/shell colours: E- ss <tabby pattern> Wb- ww |
Shaded/Shell are agouti cats, where the tabby pattern is faded due to selection. |