Silver Tabbypoint and white
Points = |
To the colours | |||
Seal Silver Tabbypoint and white
A- B- cscs D- I- oY/oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with beige | and any amount of white |
|
Point Colour of markings | seal on a silver-white ground | |||
Nose leather | In the coloured areas brick-red seal rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas seal, in the white areas pink. | |||
Eye rims | In the coloured areas seal, in the white areas pink. | |||
Remark | ||||
Blue Silver Tabbypoint and white
A- B- cscs dd I- oY/oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with glacial white | and any amount of white |
|
Point Colour of markings | blue on a silver-white ground | |||
Nose leather | In the coloured areas old-rose blue rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas blue-grey, in the white areas pink. | |||
Eye rims | In the coloured areas blue, in the white areas pink. | |||
Remark | ||||
Chocolate Silver Tabbypoint and white
A- bb/bbl cscs D- I- oY/oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with ivory | and any amount of white |
|
Point Colour of markings | milk-chocolate-brown on a silver-white ground | |||
Nose leather | In the coloured areas old-rose milk-chocolate rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas milk-chocolate-brown, in the white areas pink | |||
Eye rims | In the coloured areas milk-chocolate-brown, in the white areas pink | |||
Remark | ||||
Lilac Silver Tabbypoint and white
A- bb/bbl cscs dd I- oY/oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with off-white | and any amount of white |
|
Point Colour of markings | glacial grey with a slight pink tinge on a silver-white |
|||
Nose leather | In the coloured areas pink lavender-pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas lavender-pink, in the white areas pink. | |||
Eye rims | In the coloured areas lavender-pink, in the white areas pink. | |||
Remark | ||||
Cinnamon Silver Tabbypoint and white
A- blbl cscs D- I- oY/oo<tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with light ivory | and any amount of white |
|
Point Colour of markings | cinnamon on a silver-white ground | |||
Nose leather | In the coloured areas old-rose cinnamon rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas cinnamon, in the white areas pink. | |||
Eye rims | In the coloured areas cinnamon, in the white areas pink. | |||
Remark | ||||
Fawn Silber
Tabbypoint und Weiß
A- blbl cscs dd I- oY/oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with light cream-white |
and any amount of white |
|
Point Colour of markings | beige on a silver-white ground | |||
Nose leather | In the coloured areas pale pink light pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas light pink, in the white areas pink. | |||
Eye rims | In the coloured areas light pink, in the white areas pink. | |||
Remark | ||||
Red Silver Tabbypoint and white
A- cscs D- I- OY/OO <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with off-white to cream |
and any amount of white |
|
Point Colour of markings | light brown to cinnamon-brown and cream on a silver-white ground | |||
Nose leather | In the coloured areas pink dark red rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas dark pink, in the white areas pink. | |||
Eye rims | In the coloured areas dark pink, in the white areas pink. | |||
Remark | See remark 2. | |||
Cream Silver Tabbypoint and white
A- cscs dd I- OY/OO <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with cream-white | and any amount of white |
|
Point Colour of markings | pure pastel cream (no hot shade) on a silver-white ground |
|||
Nose leather | In the coloured areas pink dark pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas pink, in the white areas pink. | |||
Eye rims | In the coloured areas dark pink, in the white areas pink. | |||
Remark | See remark 2. | |||
Tortie Silver Tabbypoint and white |
||||
Seal Tortie Silver Tabbypoint and white
A- B- cscs D- I- Oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with beige | and any amount of white |
|
Point Colour of markings | seal and red on a silver-white ground | |||
Nose leather | brick-red In the black areas seal, in the red areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the black area seal, in the red areas red, in the white areas pink. | |||
Eye rims | In the black area seal, in the red areas red, in the white areas pink. | |||
Remark | ||||
Blue Tortie Silver Tabbypoint and white
A- B- cscs dd I- Oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with glacial white | and any amount of white |
|
Point Colour of markings | blue-grey and pastel cream on a silver-white ground | |||
Nose leather | old-rose In the blue areas blue-grey, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the blue areas blue-grey, in the cream areas pink, in the white areas pink. | |||
Eye rims | In the blue areas blue-grey, in the cream areas pink, in the white areas pink. | |||
Remark | ||||
Chocolate Tortie Silver Tabbypoint and white A- bb/bbl cscs D- I- Oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with light beige | and any amount of white |
|
Point Colour of markings | milk-chocolate-brown and diluted red on a silver-white ground | |||
Nose leather | old-rose In the brown areas milk-chocolate, in the red area pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the brown areas milk-chocolate, in the red areas pink, in the white areas pink. | |||
Eye rims | In the brown areas milk-chocolate, in the red areas pink, in the white areas pink. | |||
Remark | ||||
Lilac Tortie Silver Tabbypoint and white
A- bb/bbl cscs dd I- Oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with off-white | and any amount of white |
|
Point Colour of markings | glacial grey and light cream on a silver-white ground | |||
Nose leather | old-rose In the lilac areas lavender-pink, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the lilac areas lavender-pink, in the cream areas pink, in the white areas pink. | |||
Eye rims | In the lilac areas lavender-pink, in the cream areas pink, in the white areas pink. | |||
Remark | ||||
Cinnamon Tortie Silver Tabbypoint and white A- blbl cscs D- I- Oo <tabby pattern> S- |
Body colour | silver-white ground, tipped or ticked with light ivory | and any amount of white |
|
Point Colour of markings | light brown to cinnamon-brown and cream on a silver- white ground |
|||
Nose leather | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Fußballen | In the brown areas cinnamon, in the cream areas pink, in the white areas pink. | |||
Eye rims | In the brown areas cinnamon, in the cream areas pink, in the white areas pink. | |||
Remark | ||||
Fawn Tortie Silver Tabbypoint and white
A- blbl cscs dd I- Oo <tabby pattern> |
Body colour | silver-white ground, tipped or ticked with light cream-white |
and any amount of white |
|
Point Colour of markings | beige and light cream on a silver-white ground | |||
Nose leather | pale pink In the beige areas light pink, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the beige areas light pink, in the cream areas pink, in the white areas pink. | |||
Eye rims | In the beige areas light pink, in the cream areas pink, in the white areas pink. | |||
Remark | ||||
A- can be: AA or Aa | B- can be: BB or Bb or Bbl | |||
D- can be: DD or Dd | I- can be: II or Ii | |||
S- kann sein: SS oder Ss | ||||
<tabby pattern>: ticked Ta- mackerel Mc- tata blotched mcmc tata spotted Sp- tata |
red/cream: Gene O colours aöll colours to red, therefore B- can be: BB or Bb or Bbl or bb or bbl or blbl |
|||
Wb- can be: WbWb or Wbwb | The points may be: tabby, shaded, shell |
|||
In all silver tabbypoint colours: E- I- <tabby pattern> wbwb ww |
If: E- ii <tabby pattern> Wb- ww the points are golden. |
|||
In all shaded/shell point colours: E- I- <tabby pattern> Wb- ww |
Mitted is not described here. | |||
In all Siamese pointed colours: cscs |
In all Burmese pointed colours: cbcb The description of colours is different. |
|||
In all Tonkinese pointed colours: cscb The description of colours is different. |