Silver Tabby and white |
To the colours | |||
Black Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- B- C- D- I- oY/oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | black and white | |||
Nose leather | brick-red black rimmed In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas black, in the white areas pink. | |||
Eye rims | In the coloured areas black, in the white areas pink. | |||
Remark | See remark 5. | |||
Blue Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- B- C- dd I- oY/oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | blue and white | |||
Nose leather | old-rose dark blue rimmed In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas blue-grey, in the white areas pink. | |||
Eye rims | In the coloured areas blue, in the white areas pink. | |||
Remark | See remark 5. | |||
Chocolate Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- bb/bbl C- D- I- oY/oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | brown and white | |||
Nose leather | old-rose milk-chocolate rimmed In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas milk-chocolate, in the white areas pink. | |||
Eye rims | In the coloured areas milk-chocolate, in the white areas pink. | |||
Remark | See remark 5. | |||
Lilac Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- bb/bbl C- dd I- oY/oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | glacial grey and white | |||
Nose leather | pink lavender-pink rimmed In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas lavender-pink, in the white areas pink. | |||
Eye rims | In the coloured areas lavender-pink, in the white areas pink. | |||
Remark | See remark 5. | |||
Cinnamon Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- blbl C- D- I- oY/oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | light brown to cinnamon-brown and white | |||
Nose leather | pink cinnamon rimmed In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas cinnamon, in the white areas pink. | |||
Eye rims | In the coloured areas cinnamon, in the white areas pink. | |||
Remark | See remark 5. | |||
Fawn Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- blbl C- dd I- oY/oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | beige and white | |||
Nose leather | pale pink light pink rimmed In the white areas the nose leather is pink. |
|||
Paw pads | pink | |||
Eye rims | In the coloured areas light pink, in the white areas pink. | |||
Remark | See remark 5. | |||
Red Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- C- D- I- OY/OO <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | deep, dark red and white | |||
Nose leather | red dark red rimmed In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas red, in the white areas pink. | |||
Eye rims | In the coloured areas red, in the white areas pink. | |||
Remark | See remark 5. | |||
Cream Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- C- dd I- OY/OO <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | dark cream and white | |||
Nose leather | pink old-rose rimmed In the white areas the nose leather is pink. |
|||
Paw pads | pink | |||
Eye rims | In the coloured areas dark pink, in the white areas pink. | |||
Remark | See remark 5. | |||
Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- B- C- D- I- Oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | black and deep, dark red | and white | ||
Nose leather | brick-red In the black areas black, in the red areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the black areas black, in the red and white areas pink. | |||
Eye rims | In the black areas black, in the red and white areas pink. | |||
Remark | See remark 5. | |||
Blue-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- B- C- dd I- Oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | blue and dark cream | and white | ||
Nose leather | old-rose In the blue areas blue-grey, in the cream areas dark pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the blue areas blue-grey, in the cream areas dark pink, in the white areas pink. | |||
Eye rims | In the blue areas blue, in the cream areas dark pink, in the white areas pink. | |||
Remark | See remark 5. | |||
Chocolate-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- bb/bbl C- D- I- Oo<tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | brown and diluted red | and white | ||
Nose leather | old-rose In the brown areas milk-chocolate, in the diluted red areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the brown areas milk-chocolate, in the diluted red and white areas pink. | |||
Eye rims | In the brown areas milk-chocolate, in the diluted red and white areas pink. | |||
Remark | See remark 5. | |||
Lilac-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- bb/bbl C- dd I- Oo<tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | glacial grey and cream | and white | ||
Nose leather | old-rose In the lilac areas lavender, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the lilac areas lavender, in the cream and white areas pink. | |||
Eye rims | In the lilac areas lavender, in the cream and white areas pink. | |||
Remark | See remark 5. | |||
Cinnamon-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- blbl C- D- I- Oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | light brown to cinnamon-brown and cream |
and white | ||
Nose leather | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the brown areas cinnamon, in the cream and white areas pink. | |||
Eye rims | In the brown areas cinnamon, in the cream and white areas pink. | |||
Remark | See remark 5. | |||
Fawn-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- blbl C- dd I- Oo <tabby pattern> Ss |
Ground colour | silver-white | ||
Colour of markings | beige and cream | and white | ||
Nose leather | pale pink light pink rimmed In the white areas the nose leather is pink. |
|||
Paw pads | lIn the coloured areas light pink, in the white areas pink. | |||
Eye rims | hellrosa | |||
Remark | See remark 5. | |||
A- can be: AA or Aa | B- can be: BB or Bb or Bbl | |||
C- can be: CC or Ccs or Ccb | D- can be: DD or Dd | |||
I- can be: II or Ii | <tabby pattern>: ticked Ta- mackerel Mc- tata blotched mcmc tata spotted Sp- tata |
|||
Wb- can be: WbWb or Wbwb | ||||
In all silver tabby colours: E- <tabby pattern> wbwb ww |
red/cream: Gene O colours all colours to red, therefore B- can be: BB or Bb or Bbl or bb or bbl or blbl |
|||
In all silver shaded/shell colours: E- <tabby pattern> Wb- ww |
Shaded/Shell are agouti cats, where the tabby pattern faded due to selection. | |||
Mitted is not described here. |