Smoke |
To the colours | ||
Black Smoke
aa B- C- D- I- oY/oo |
Coat colour | silver-white tipped with black | |
Nose leather | black | ||
Paw pads | black | ||
Remark | See remark 4. | ||
Blue Smoke
aa B- C- dd I- oY/oo |
Coat colour | silver-white tipped with blue | |
Nose leather | blue-grey | ||
Paw pads | blue-grey | ||
Remark | See remark 4. | ||
Chocolate Smoke
aa bb/bbl C- D- I- oY/oo |
Coat colour | silver-white tipped with brown | |
Nose leather | milk-chocolate | ||
Paw pads | milk-chocolate | ||
Remark | See remark 4. | ||
Lilac Smoke
aa bb/bbl C- dd I- oY/oo |
Coat colour | silver-white tipped with glacial grey | |
Nose leather | lavender-pink | ||
Paw pads | lavender-pink | ||
Remark | See remark 4. | ||
Cinnamon
Smoke
aa blbl C- D- I- oY/oo |
Coat colour | silver-white tipped with cinnamon-brown | |
Nose leather | cinnamon-brown | ||
Paw pads | cinnamon-brown | ||
Remark | See remark 4. | ||
Fawn Smoke
aa blbl C- dd I- oY/oo |
Coat colour | silver-white tipped with beige | |
Nose leather | light pink | ||
Paw pads | light pink | ||
Remark | See remark 4. | ||
Red Smoke
aa C- D- I- OY/OO |
Coat colour | silver-white tipped with deep, dark red | |
Nose leather | |||
Paw pads | dark pink | ||
Remark | See remark 4. | ||
Cream Smoke
aa C- dd I- OY/OO |
Coat colour | silver-white tipped with pastel cream | |
Nose leather | old-rose | ||
Paw pads | old-rose | ||
Remark | See remark 4. | ||
Tortie Smoke
aa B- C- D- I- Oo |
Coat colour | silver-white tipped with black and red | |
Nose leather | In the black areas black, in the red areas dark pink. | ||
Paw pads | In the black areas black, in the red areas dark pink. | ||
Remark | See remark 4. | ||
Blue-Tortie Smoke
aa B- C- dd I- Oo |
Coat colour | silberweiß getippt mit Blau und Creme | |
Nose leather | In the blue areas blue-grey, in the cream areas pink. | ||
Paw pads | In the blue areas blue-grey, in the cream areas pink. | ||
Remark | See remark 4. | ||
Chocolate-Tortie Smoke
aa bb/bbl C- D- I- Oo |
Coat colour | silver-white tipped with brown and diluted red | |
Remark | In the brown areas cinnamon-brown to milk-chocolate, in the light red areas pink. | ||
Paw pads | In the brown areas cinnamon-brown to milk-chocolate, in the light red areas pink. | ||
Remark | See remark 4. | ||
Lilac-Tortie Smoke
aa bb/bbl C- dd I- Oo |
Coat colour | silver-white tipped with glacial grey and light cream | |
Nose leather | In the lilac areas lavender-pink, in the cream areas light pink. | ||
Paw pads | In the lilac areas lavender-pink, in the cream areas light pink. | ||
Remark | See remark 4. | ||
Cinnamon-Tortie Smoke
aa blbl C- D- I- Oo |
Coat colour | silver-white tipped with light to cinnamon brown and cream | |
Nose leather | In the brown areas cinnamon, in the cream areas light pink. | ||
Paw pads | In the brown areas cinnamon, in the cream areas light pink. | ||
Remark | See remark 4. | ||
Fawn-Tortie Smoke
aa blbl C- dd I- Oo |
Coat colour | silver-white tipped with light beige and light cream | |
Nose leather | In the beige areas light pink, in the cream areas pink. | ||
Paw pads | In the beige areas light pink, in the cream areas pink. | ||
Remark | See remark 4. | ||
B- can be: BB or Bb or Bbl | C- can be: CC or Ccs or Ccb | ||
D- can be: DD or Dd | I- can be: II or Ii | ||
red/cream: Gene O colours all colours to red, therefore B- can be: BB or Bb or Bbl or bb or bbl or blbl |
|||
In all colours: E- ss <any tabby pattern> ww |