Tabby |
To the colours | ||
Black Tabby
A- B- C- D- oY/oo <tabby pattern> |
Ground colour | warm golden brown | |
Colour of markings | seal | ||
Nose leather | brick-red black rimmed | ||
Paw pads | black or seal | ||
Eye rims | black | ||
Remark | |||
Blue Tabby
A- B- C- dd oY/oo <tabby pattern> |
Ground colour | warm beige | |
Colour of markings | blue | ||
Nose leather | old-rose dark blue rimmed | ||
Paw pads | blue-grey | ||
Eye rims | blue | ||
Remark | |||
Chocolate Tabby
A- bb/bbl C- D- oY/oo <tabby pattern> |
Ground colour | beige | |
Colour of markings | brown | ||
Nose leather | old-rose milk-chocolate rimmed | ||
Paw pads | milk-chocolate | ||
Eye rims | milk-chocolate | ||
Remark | |||
Lilac Tabby
A- bb/bbl C- dd oY/oo <tabby pattern> |
Ground colour | light beige | |
Colour of markings | glacial grey | ||
Nose leather | pink lavender-pink rimmed | ||
Paw pads | lavender-pink | ||
Eye rims | lavender-pink | ||
Remark | |||
Cinnamon Tabby
A- blbl C- D- oY/oo <tabby pattern> |
Ground colour | beige | |
Colour of markings | light brown to cinnamon-brown | ||
Nose leather | old-rose cinnamon rimmed | ||
Paw pads | cinnamon | ||
Eye rims | cinnamon | ||
Remark | |||
Fawn Tabby
A- blbl C- dd oY/oo <tabby pattern> |
Ground colour | light beige | |
Colour of markings | beige | ||
Nose leather | pale pink light pink rimmed | ||
Paw pads | light pink | ||
Eye rims | light pink | ||
Remark | |||
Red Tabby
A- C- D- OY/OO <tabby pattern> |
Ground colour | red | |
Colour of markings | deep, dark red | ||
Nose leather | red deep red rimmed | ||
Paw pads | pink | ||
Eye rims | dark red | ||
Remark | |||
Cream Tabby
A- C- dd OY/OO <tabby pattern> |
Ground colour | light cream | |
Colour of markings | dark cream | ||
Nose leather | pink dark pink rimmed | ||
Paw pads | pink | ||
Eye rims | dark pink | ||
Remark | |||
Tortie Tabby
A- B- C- D- Oo <tabby pattern> |
Ground colour | warm golden brown and red | |
Colour of markings | black and deep, dark red | ||
Nose leather | brick-red In the black areas black, in the red areas pink rimmed. |
||
Paw pads | In the black areas black, in the red areas pink. | ||
Eye rims | In the black areas black, in the red areas pink. | ||
Remark | |||
Blue-Tortie Tabby
A- B- C- dd Oo <tabby pattern> |
Ground colour | warm beige and light cream | |
Colour of markings | blue and dark cream | ||
Nose leather | old-rose In the blue areas blue-grey, in the cream areas dark pink rimmed. |
||
Paw pads | In the blue areas blue-grey, in the cream areas dark pink. | ||
Eye rims | In the blue areas blue-grey, in the cream areas dark pink. | ||
Remark | |||
Chocolate-Tortie Tabby
A- bb/bbl C- D- Oo <tabby pattern> |
Ground colour | beige and cream | |
Colour of markings | brown and diluted red | ||
Nose leather | old-rose In the brown areas milk-chocolate, in the light red areas pink rimmed. |
||
Paw pads | In the brown areas milk-chocolate, in the light red areas pink. | ||
Eye rims | In the brown areas milk-chocolate, in the light red areas pink. | ||
Remark | |||
Lilac-Tortie Tabby
A- bb/bbl C- dd Oo <tabby pattern> |
Ground colour | light beige and light cream | |
Colour of markings | glacial grey and cream | ||
Nose leather | old-rose In the lilac areas lavender, in the cream areas pink rimmed. |
||
Paw pads | In the lilac areas lavender, in the cream areas pink. | ||
Eye rims | In the lilac areas lavender, in the cream areas pink. | ||
Remark | |||
Cinnamon-Tortie Tabby
A- blbl C- D- Oo <tabby pattern> |
Ground colour | beige and light cream | |
Colour of markings | light brown to cinnamon-brown and cream | ||
Nose leather | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. |
||
Paw pads | In the brown areas cinnamon, in the cream areas pink. | ||
Eye rims | In the brown areas cinnamon, in the cream areas pink. | ||
Remark | |||
Fawn-Tortie Tabby
A- blbl C- dd Oo <tabby pattern> |
Ground colour | light beige and light cream | |
Colour of markings | beige and cream | ||
Nose leather | pale pink light pink rimmed | ||
Paw pads | light pink | ||
Eye rims | light pink | ||
Remark | |||
A- can be: AA or Aa | B- can be: BB or Bb or Bbl | ||
C- can be: CC or Ccs or Ccb | D- can be: DD or Dd | ||
red/cream: Gene O colours all colurs to red. In OY/OO gene B can be: B- or bb or bbl or blbl |
<tabby pattern>: ticked tabby Ta- can be: TaTa or Tata mackerel tabby Mc- spsp tata Mc- can be: McMc or Mcmc blotched tabby mcmc spsp tata spotted tabby Sp- tata Sp- can be: SpSp or Spsp Please note that Ta and Mc are located at different loci. |
||
In all colours: E- ii ss ww wbwb |