Tabbypoint
Points = |
To the colours | ||
Seal
Tabbypoint
A- B- cscs D- oY/oo <tabby pattern> |
Body colour | beige | |
Points Colour of markings | seal | ||
Nose leather | brick-red seal rimmed | ||
Paw pads | seal | ||
Eye rims | seal | ||
Remark | |||
Blue
Tabbypoint
A- B- cscs dd oY/oo <tabby pattern> |
Body colour | glacial white | |
Points Colour of markings | blue | ||
Nose leather | old-rose blue rimmed | ||
Paw pads | blue-grey | ||
Eye rims | blue | ||
Remark | |||
Chocolate
Tabbypoint
A- bb/bbl cscs D- oY/oo <tabby pattern> |
Body colour | ivory | |
Points Colour of markings | milk-chocolate-brown | ||
Nose leather | old-rose milk-chocolate rimmed | ||
Paw pads | milk-chocolate | ||
Eye rims | milk-chocolate | ||
Remark | |||
Lilac
Tabbypoint
A- bb/bbl cscs dd oY/oo <tabby pattern> |
Body colour | off-white | |
Points Colour of markings | glacial grey with a slight pink tinge | ||
Nose leather | pink lavender-pink rimmed | ||
Paw pads | lavender-pink | ||
Eye rims | lavender-pink | ||
Remark | |||
Cinnamon
Tabbypoint
A- blbl cscs D- oY/oo <tabby pattern> |
Body colour | light ivory | |
Points Colour of markings | cinnamon | ||
Nose leather | old-rose cinnamon rimmed | ||
Paw pads | cinnamon | ||
Eye rims | cinnamon | ||
Remark | |||
Fawn
Tabbypoint
A- blbl cscs dd oY/oo <tabby pattern> |
Body colour | light cream-white | |
Points Colour of markings | beige | ||
Nose leather | pale pink light pink rimmed | ||
Paw pads | light pink | ||
Eye rims | light pink | ||
Remark | |||
Red
Tabbypoint
A- cscs D- OY/OO <tabby pattern> |
Body colour | off-white to cream | |
Points Colour of markings | deep, dark, warm red to orange | ||
Nose leather | pink dark red rimmed | ||
Paw pads | dark pink | ||
Eye rims | dark pink | ||
Remark | See remark 2. | ||
Cream
Tabbypoint
A- cscs dd OY/OO <tabby pattern> |
Body colour | cream-white | |
Points Colour of markings | pure pastel cream (no hot shading) | ||
Nose leather | pink dark pink rimmed | ||
Paw pads | pink | ||
Eye rims | dark pink | ||
Remark | See remark 2. | ||
Tortie Tabbypoint |
|||
Seal Tortie
Tabbypoint
A- B- cscs D- Oo <tabby pattern> |
Body colour | beige | |
Points Colour of markings | seal and red | ||
Nose leather | brick-red In the black areas seal, in the red areas pink rimmed. |
||
Paw pads | In the black areas seal, in the red areas red. | ||
Eye rims | In the black areas seal, in the red areas pink. | ||
Remark | |||
Blue Tortie
Tabbypoint
A- B- cscs dd Oo <tabby pattern> |
Body colour | glacial white | |
Points Colour of markings | blue-grey and pastel cream | ||
Nose leather | old-rose In the blue areas blue-grey, in the cream areas pink rimmed. |
||
Paw pads | In the blue areas blue-grey, in the cream areas pink. | ||
Eye rims | In the blue areas blue-grey, in the cream areas pink. | ||
Remark | |||
Chocolate Tortie
Tabbypoint
A- bb/bbl cscs D- Oo <tabby pattern> |
Body colour | light beige | |
Points Colour of markings | milk-chocolate-brown and diluted red | ||
Nose leather | old-rose In the brown areas milk-chokolate, in the red areas pink rimmed. |
||
Paw pads | In the brown areas milk-chokolate, in the red areas pink. | ||
Eye rims | In the brown areas milk-chokolate, in the red areas pink. | ||
Remark | |||
Lilac Tortie
Tabbypoint
A- bb/bbl cscs dd Oo <tabby pattern> |
Body colour | off-white | |
Points Colour of markings | glacial grey and light cream | ||
Nose leather | old-rose In the lilac areas lavender-pink, in the cream areas pink rimmed. |
||
Paw pads | In the lilac areas lavender-pink, in the cream areas pink. | ||
Eye rims | In the lilac areas lavender-pink, in the cream areas pink. | ||
Remark | |||
Cinnamon Tortie
Tabbypoint
A- blbl cscs D- Oo <tabby pattern> |
Body colour | light ivory | |
Points Colour of markings | light brown to cinnamon-brown and cream | ||
Nose leather | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. |
||
Paw pads | In the brown areas cinnamon, in the cream areas pink. | ||
Eye rims | In the brown areas cinnamon, in the cream areas pink. | ||
Remark | |||
Fawn Tortie
Tabbypoint
A- blbl cscs dd Oo <tabby pattern> |
Body colour | light cream-white | |
Points Colour of markings | beige and light cream | ||
Nose leather | pale pink In the beige areas light pink, in the cream areas pink rimmed. |
||
Paw pads | In the beige areas light pink, in the cream areas pink | ||
Eye rims | In the beige areas light pink, in the cream areas pink | ||
Remark | |||
A- can be: AA or Aa | B- can be: BB or Bb or Bbl | ||
D- can be: DD or Dd | In redpoint/cremepoint can be: B- or bbl or blbl, because gene O colours allo colours to red. |
||
In all colours: E- ii ss wbwb ww |
<tabby pattern>: ticked tabby Ta- can be: TaTa or Tata mackerel tabby Mc- spsp tata Mc- can be: McMc or Mcmc blotched tabby mcmc spsp tata spotted tabby Sp- tata Sp- can be: SpSp or Spsp |
||
In all Siamese pointed colours: cscs |
In all Burmese pointed colours: cbcb The description of colours is different. |
||
In all Tonkinese pointed colours: cscb The description of colours is different. |