Tabbypoint and white
Points = |
To the colours | |||
Seal Tabbypoint and white
A- B- cscs D- oY/oo Ss <tabby pattern> |
Body colour | beige | and any amount of white |
|
Points Colour of markings | seal | |||
Nose leather | In the coloured areas red seal rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas seal, in the white areas pink. | |||
Eye rims | seal | |||
Remark | ||||
Blue Tabbypoint and white
A- B- cscs dd oY/oo Ss <tabby pattern> |
Body colour | glacial white | and any amount of white |
|
Points Colour of markings | blue | |||
Nose leather | In the coloured areas old-rose blue rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas blue-grey, in the white areas pink. | |||
Eye rims | blue | |||
Remark | ||||
Chocolate Tabbypoint and white
A- bb/bbl cscs D- oY/oo Ss <tabby pattern> |
Body colour | ivory | and any amount of white |
|
Points Colour of markings | milk-chocolate-brown | |||
Nose leather | In the coloured areas old-rose milk-chocolate rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas milk-chocolate, in the white areas pink. | |||
Eye rims | milk-chocolate-brown | |||
Remark | ||||
Lilac Tabbypoint and white
A- bb/bbl cscs dd oY/oo Ss <tabby pattern> |
Body colour | off-white | and any amount of white |
|
Points Colour of markings | glacial grey with a slight pink tinge | |||
Nose leather | In the coloured areas pink lavender-pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas lavender-pink, in the white areas pink. | |||
Eye rims | lavender-pink | |||
Remark | ||||
Cinnamon Tabbypoint and white
A- blbl cscs D- oY/oo Ss <tabby pattern> |
Body colour | light ivory | and any amount of white |
|
Points Colour of markings | cinnamon | |||
Nose leather | In the coloured areas old-rose cinnamon rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas cinnamon, in the white areas pink. | |||
Eye rims | cinnamon | |||
Remark | ||||
Fawn Tabbypoint and white
A- blbl cscs dd oY/oo Ss <tabby pattern> |
Body colour | light cream-white | and any amount of white |
|
Points Colour of markings | beige | |||
Nose leather | In the coloured areas pale pink light pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas light pink, in the white areas pink. | |||
Eye rims | light pink | |||
Remark | ||||
Red Tabbypoint and white
A- cscs D- OY/OO Ss <tabby pattern> |
Body colour | off-white to cream | and any amount of white |
|
Points Colour of markings | deep, dark, warm red to orange | |||
Nose leather | In the coloured areas pink dark red rimmed: In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas dark pink, in the white areas pink. | |||
Eye rims | dark pink | |||
Remark | See remark 2. | |||
Cream Tabbypoint and white
A- cscs dd OY/OO Ss <tabby pattern> |
Body colour | cream-white | and any amount of white |
|
Points Colour of markings | pure pastel cream (no hot shading) | |||
Nose leather | In the coloured areas pink dark pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the coloured areas pink, in the white areas pink. | |||
Eye rims | dark pink | |||
Remark | See remark 2. | |||
Tortie Tabbypoint and white |
||||
Seal Tortie Tabbypoint and white
A- B- cscs D- Oo Ss <tabby pattern> |
Body colour | beige | and any amount of white |
|
Points Colour of markings | seal and red | |||
Nose leather | brick-red In the black areas seal, in the red areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the black areas seal, in the red areas red, in the white areas pink. | |||
Eye rims | In the black areas seal, in the red and white areas pink. | |||
Remark | ||||
Blue Tortie Tabbypoint and white
A- B- cscs dd Oo Ss <tabby pattern> |
Body colour | glacial white | and any amount of white |
|
Points Colour of markings | blue-grey and pastel cream | |||
Nose leather | old-rose In the blue areas blue-grey, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the blue areas blue-grey, in the cream areas pink, in the white areas pink. | |||
Eye rims | In the blue areas blue-grey, in the cream and white areas pink. | |||
Remark | ||||
Chocolate Tortie Tabbypoint and white
A- bb/bbl cscs D- Oo Ss <tabby pattern> |
Body colour | light beige | and any amount of white |
|
Points Colour of markings | milk-chocolate-brown and diluted red | |||
Nose leather | old-rose In the brown areas milk-chocolate, in the red areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the brown areas milk-chocolate, in the red areas pink, in the white areas pink. | |||
Eye rims | In the brown areas milk-chocolate, in the red and white areas pink. | |||
Remark | ||||
Lilac Tortie Tabbypoint and white
A- bb/bbl cscs dd Oo Ss <tabby pattern> |
Body colour | off-white | and any amount of white |
|
Points Colour of markings | glacial grey and light cream | |||
Nose leather | old-rose In the lilac areas lavender-pink, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the lilac areas lavender-pink, in the cream areas pink, in the white areas pink. | |||
Eye rims | In the lilac areas lavender-pink, in the cream and white areas pink. | |||
Remark | ||||
Cinnamon Tortie Tabbypoint and white
A- blbl cscs D- Oo Ss <tabby pattern> |
Body colour | light ivory | and any amount of white |
|
Points Colour of markings | light brown to cinnamon-brown and cream | |||
Nose leather | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the brown areas cinnamon, in the cream areas pink, in the white areas pink. | |||
Eye rims | In the brown areas cinnamon, in the cream and white areas pink. | |||
Remark | ||||
Fawn Tortie Tabbypoint and white
A- blbl cscs dd Oo Ss <tabby pattern> |
Body colour | light cream-white | and any amount of white |
|
Points Colour of markings | beige and light cream | |||
Nose leather | pale pink In the beige areas light pink, in the cream areas pink rimmed. In the white areas the nose leather is pink. |
|||
Paw pads | In the beige areas light pink, in the cream areas pink, in the white areas pink. | |||
Eye rims | In the beige areas light pink, in the cream and white areas pink. | |||
Remark | ||||
A- can be: AA or Aa | B- can be: BB or Bb or Bbl | |||
D- can be: DD or Dd | In redpoint/cremepoint can be: B- or bbl or blbl, because gene O colours all colours to red. |
|||
In all colours: E- ii wbwb ww |
<tabby pattern>: ticked tabby Ta- can be: TaTa or Tata mackerel tabby Mc- spsp tata Mc- can be: McMc or Mcmc blotched tabby mcmc spsp tata spotted tabby Sp- tata Sp- can be: SpSp or Spsp |
|||
Mitted is not described here. | ||||
In all Siamese pointed colours: cscs |
In all Burmese pointed colours: cbcb The description of colours is different. |
|||
In all Tonkinese pointed colours: cscb The description of colours is different. |